Product Details:
Usage/Application | Air and gas storage |
Storage Capacity | 250-500 L, 0-250 L |
Tank Orientation | Vertical |
Pressure Rating | 100-150 psi, 0-100 psi |
Material of Construction | SS, MS |
Color | Blue |
Brand | Ingersoll Rand |
Tank Height | 7 feet |
Air Receiver is required to store compressed air so that it can be used as and when needed. Storage is useful to control uncertainty in-demand events. When you choose Evolution™, you have selected air receiver rated highly for its construction and safety features.
Features:
High capacities
Compact design
Safe operation
Specifications:
Filter GradeDesign BasisDetails1A material of Construction- Shell & Dish endIS2062 Gr B2Working Pressure (Maximum)12.30 Kg/Cm2 (g)3Corrosion Allowance1.5 mm4Radiography / Heat TreatmentNil5Code of constructionGood Engineering practice6PaintStandard Blue Color
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Volume/Capacity | 100-10000 Liters |
Material | MS/SS |
Usage/Application | aAir storage/Chemical Storage. |
Color | Blue/Grey |
Brand | SUMVED |
Size | Any size |
Thickness | 6mm-14mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tank Orientation | Horizontal |
Storage Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, 250-500 L |
Material of Construction | MS |
Pressure Rating | 150-200 psi, 100-150 psi |
Color | Blue |
Brand | Ingersoll-Rand/ Own fabricated |
Usage/Application | Air compressed air/Nitrogen Gas |
Tank Height | Custom made sizes are available |
Additional Information: