Product Details:
Minimum Order Quantity | 1 Unit |
Volume/Capacity | 100-10000 Liters |
Material | MS/SS |
Usage/Application | aAir storage/Chemical Storage. |
Color | Blue/Grey |
Brand | SUMVED |
Size | Any size |
Thickness | 6mm-14mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tank Orientation | Horizontal |
Storage Capacity | 1000-5000 L, 250-500 L, 500-1000 L, 5000-10000 L |
Material of Construction | MS |
Pressure Rating | 150-200 psi, 100-150 psi |
Color | Blue |
Brand | Ingersoll-Rand/ Own fabricated |
Usage/Application | Air compressed air/Nitrogen Gas |
Tank Height | Custom made sizes are available |
Storage Material | Air Storage/Gas Storage |
Tank Diameter | Custom Made sizes are availble |
Application | Air Storage |
Capacity Range | 50- 50,000 Liters. |
Function | Air Storage/Gas Storage |
Max. Pressure | 50 Bar |
Effective Delivery Volume | 1-2 Weeks |
Dimensions | Any Dimension |
Volume | 100-10000 Liters |
Additional Information:
Product Details:
Usage/Application | Air and gas storage |
Storage Capacity | 0-250 L, 250-500 L |
Tank Orientation | Vertical |
Pressure Rating | 0-100 psi, 100-150 psi |
Material of Construction | MS, SS |
Color | Blue |
Brand | Ingersoll Rand |
Tank Height | 7 feet |
Storage Material | AIR & gas |
Tank Diameter | 3-4 Feet |
Capacity Range | 200-10000 |
Function | storage |
Max. Pressure | 70 bar |
Effective Delivery Volume | Within 3-4 Weeks |
Air Receiver is required to store compressed air so that it can be used as and when needed. Storage is useful to control uncertainty in-demand events. When you choose Evolution™, you have selected air receiver rated highly for its construction and safety features.
Features:
High capacities
Compact design
Safe operation
Specifications:
Filter GradeDesign BasisDetails1A material of Construction- Shell & Dish endIS2062 Gr B2Working Pressure (Maximum)12.30 Kg/Cm2 (g)3Corrosion Allowance1.5 mm4Radiography / Heat TreatmentNil5Code of constructionGood Engineering practice6PaintStandard Blue Color
Additional Information: