Product Details:
Number of Compression Stages | Two Stage |
Power Source | AC Three Phase |
Compressor Type | Air Compressor |
Air Tank Capacity (in L) | 300 L, 220 L |
Horse Power (HP) | 5 HP |
Discharge Pressure (in bar) | 10 bar, 12 bar, 8 bar, 7 bar |
Maximum Flow Rate (in cfm) | 0-20 cfm |
Accessories | Dryer, Filter, Controls, Receiver |
Compressor Technology | Reciprocating |
Compressor Brand | Ingersoll Rand (IR) |
Voltage (V) | 415Volts |
Air Receivers (l) | 225-300 Liters |
Weight (kg) | 500Kg |
Compressor Mounting Configuration | Tank Mounted |
Size Of Receiver (l) | 225-300Liters |
No. Of Cylinder | 2 |
Warranty | 12 months |
Maximum Flow Rate (Cfm) | 14-18 CFM |
Motor Speed | 1440rpm |
Frequency (Hz) | 50Hz |
Automation Grade | Automatic |
Driven Type | Electrical |
Installation/After Sales Service Available | Yes |
Condition | New |
Spares Available | Yes |
Model | Motor HP Range At Working Pressure | Free Air Delivery m3\hr (cfm) (Horizontal) | Air Receiver Option (Liter) | |
7.03 kg/cmg | 12.3kg/cmg | |||
2340 | 02/03/13 | 15.12 (8.90) | 14.58 (8.60) | 0.150 (150) - 0.225 (225) * |
2475 | 5 | 24.34 (14.32) | 23.78 (13.99) | 0.225 (225) - 0.300 (300) * |
2475 | 7.5 | 30.90 (18.20) | 30.84 (17.80) | 0.225 (225) - 0.300 (300) |
2545 | 7.5 - 12.5 | 60.30 (35.50) | 59.46 (35.00) | 0.300 (300) - 0.500 (500) |
7100 | 12/05/20 | 80.16 (47.20) | 79.50 (46.80) | 0.300 (300) - 0.500 (500) |
15T | 15 - 30 | 133.50 (79.40) | 133.02 (78.30) | 0.500 (500) |
Additional Information: