Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 1.5Hp |
Brand | SUMVED |
Compressor Brand | SUMVED |
Compressor Technology | Reciprocating Compressor |
Model Number/Name | SV 1100-50 |
Maximum Flow Rate (CFM) | 7CFM |
Discharge Pressure | 8 bar |
Air Tank Capacity | 50 Liters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 1 Hp |
Brand | Sumved |
Compressor Brand | SUMVED |
Compressor Technology | Reciprocating Compressor |
Model Number/Name | SV 750-35 L |
Maximum Flow Rate (CFM) | 5.82 CFM |
Discharge Pressure | 8 bar |
Air Tank Capacity | 35 Liters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 2 Hp |
Brand | SUMVED |
Compressor Technology | Reciprocating Oil Free |
Model Number/Name | SV 750-50 L |
Maximum Flow Rate (CFM) | PD 11.65 CFM |
Discharge Pressure | 8 bar |
Air Tank Capacity | 50 Liters |
Power Source | AC Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 0.75 |
Brand | NARDI-ITALY |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ESPRIT-2V-60/2-25Ltr without Dryer. |
Maximum Flow Rate (CFM) | 1.8-2.2 cfm |
Discharge Pressure | 5-8 bar |
Air Tank Capacity | 25 Liters |
Power Source | AC Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 0.9Hp |
Brand | NARDI-ITALY |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ESPRIT-2V-65/2-25Ltr. |
Maximum Flow Rate (CFM) | 3cfm 5bar & 2.2 cfm 8bar |
Discharge Pressure | 5&8 bar |
Air Tank Capacity | 25 Liters |
Power Source | AC Single Phase |
Additional Information: