Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Technology | Reciprocating Compressor |
Usage/Application | Industrial |
Motor Power | 0.75 HP |
Air Tank Capacity | 25 Liters |
Model Name/Number | ESPRIT-2V-60/2-25Ltr without Dryer. |
Brand | Nardi |
Power Source | AC Single Phase |
Maximum Flow Rate (CFM) | 2.2 cfm |
Discharge Pressure | 8 Bar |
Number of Compression Stages | Single Stage |
Power | 2.5 HP (1.84 kW) |
Applicatoin | Dental , medical |
Tank Capacity | 50 liters |
Country of Origin | Made in India |
Additional Information:
Product Details:
Maximum Flow Rate (CFM) | 7 CFM |
Brand | Sumved International |
Discharge Pressure | 8 Bar |
Model Number/Name | SV 1100-50 |
Power Source | AC Single Phase |
Types Of Compressor | Air Compressor |
Power | 1.1 Kw |
No. Of Cylinders | Single |
Max Pressure | 8 Bar |
Number Of Compression Stages | Single Stage |
Compressor Technology | Reciprocating Compressor |
Compressor Noise Level (Db) | 65 db |
Cooling Method | Air Cooled |
Lubrication Style | Non Lubricated |
Product Details:
Minimum Order Quantity | 1 Set |
Maximum Flow Rate (CFM) | 5.82 CFM |
Air Tank Capacity | 600 L |
Brand | Sumved International |
Discharge Pressure | 8 Bar |
Model Number/Name | SV 750-35 L |
Power Source | AC Single Phase |
Types Of Compressor | Non Lubricated |
Power | 0.75 Kw |
No. Of Cylinders | Single |
Max Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Compressor Noise Level (Db) | 65 db |
Cooling Method | Air Cooled |
Lubrication Style | Non Lubricating |
Additional Information: