We are a leading Wholesale Trader of industrial rotary screw air compressor, comp air oil free scroll compressors, compair screw air compressor 30-45 kw, compair screw air compressor 15-22kw, comp air screw compressors and compair screw air compressor 55 -132kw from Navi Mumbai, India.
₹ 550000 / Piece Get Latest Price
| Horsepower (HP) | 10-75 hp |
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Brand | Evolution |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Configuration | Tank Mounted w/ Dryer |
| Brand Name | CompAir |
| Power Source | AC Three Phase |
| Discharge Pressure | 13 Bar |
| Air Tank Capacity | 1000 L |
| Accessories | Filter |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Weight | 200 gm |
| Voltage | 440 V |
| Material | Mild Steel |
Industrial rotary screw air compressors are essential in various sectors, providing a reliable and efficient source of compressed air for numerous applications.Continuous Operation: Designed for 100% duty cycle, making them suitable for applications requiring a constant air supply.
₹ 957000 / Piece Get Latest Price
| Compressor Technology | Scroll Compressor |
| Application Type | Pharmaceutical |
| Motor Type | Three Phase |
| Maximum Flow Rate | 40 cfm |
| Model Name/Number | D110 |
| Brand | Comp Air |
| Motor Power | 2 HP |
| Air Tank Capacity | 500 Liters |
| Power Source | AC Three Phase |
| Discharge Pressure | 10 Bar |
| Voltage | 440 V |
| Air Quality Standard | Class 0 |
| Maximum Flow Rate (CFM) | 49 CFM |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 3045899 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed / VFD |
| Brand | Compair |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Configuration | Base Mounted/Tank Mounted/W/ Dryer |
| Brand Name | CompAir |
| Maximum Pressure | 10 kg/cm2 |
| Maximum Flow Rate(CFM) | 200cfm |
| Cooling System | Air Cooled |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1502899 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed/Variable Speed |
| Brand | CompAir |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base, Tank Mounted , W/dryer |
| Brand Name | CompAir |
| Maximum Pressure | 13 bar |
| Maximum Flow Rate(CFM) | 94cfm |
| Cooling System | Air Cooled |
| Motor Power | 20 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Horsepower (HP) | 20 HP |
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | CompAir |
| Pressure | 10 Bar |
| Maximum Flow Rate | 20 cfm |
| Model Name/Number | L07-L22RS |
| Brand | Comp Air |
| Air Tank Capacity | 500 Liters |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Accessories | Filter |
| Weight | 20 kg |
| Surface Finish | Polished |
₹ 5610565 / Piece Get Latest Price
| Horsepower (HP) | 75 – 180 HP |
| Compressor Technology | Oil-lubricated Rotary Screw Compressor |
| Brand | CompAir |
| Max. Working Pressure (bar) | 5 – 13 bar (model dependent) |
| Configuration | Base-mounted / Tank-mounted / Tank + Dryer / VFD (RS – Variable Speed) |
| Brand Name | CompAir |
| Maximum Pressure | 13 bar |
| Maximum Flow Rate(CFM) | 582 cfm |
| Cooling System | Air Cooled |
| Motor Power | 150Hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1798090 / Piece Get Latest Price
| Horsepower (HP) | 30 – 40 HP |
| Compressor Technology | Oil-lubricated Rotary Screw Compressor |
| Brand | CompAir |
| Max. Working Pressure (bar) | 7.5 – 13 bar (model dependent) |
| Configuration | Base-mounted / Tank-mounted / Tank + Dryer (compact air station) |
| Brand Name | CompAir |
| Maximum Pressure | 13 bar |
| Maximum Flow Rate(CFM) | 177 cfm |
| Cooling System | Air Cooled |
| Motor Power | 31HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Horsepower (HP) | 60 HP |
| Horse Power | 45 Kw |
| Compressor Technology | Variable Speed (VFD) |
| Brand | Ingersoll Rand |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Maximum Flow Rate (in cfm) | 121 - 500 cfm |
| Configuration | Base Mounted |
| Brand Name | CompAir |
| Discharge Pressure (in bar) | 10 bar |
| Air Tank Capacity (in L) | 500 L |
| Accessories | Piping |
| Horse Power (HP) | 100 HP |
| Compressor Brand | Ingersoll Rand (IR) |
| Warranty | 12 months |
| Power Source | AC Three Phase |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Lubrication Style | Oil Flooded |
| Material | Iron |
₹ 575000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Horse Power | 10 HP |
| Air Delivery | 30 cfm |
| Maximum Pressure | 30 bar |
| Compressor Technology | Screw Compressor |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Belt Drive |
| Pressure | 12 Bar |
| Brand | IR |
| Compressor Brand | Ingersoll Rand (IR) |
| Accessories | Receiver |
| Power Source | AC Three Phase |
| Air Tank Capacity | 500 Liters |
| Warranty | 12 months |
| Automation Grade | Automatic |
| Lubrication Style | Oil Flooded |
| Material | Iron |
₹ 852649 / Unit Get Latest Price
| Motor Power | 50 HP |
| Horse Power | 11 kW |
| Free Air Delivery | 4–6 m³/min |
| Working Pressure | 10 bar |
| Compressor Type | Oil Injected |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Air Tank Capacity | 220 L |
| Voltage | 415 V |
| Accessories | Dryer |
| Maximum Flow Rate (CFM) | 30 CFM |
| Compressor Technology | Screw |
| Power Source | AC Three Phase |
| Compressor Noise Level (dB) | 70 db |
| Phase Type | Three Phase |
| Warranty | 12 months |
Minimum order quantity: 1 Unit
11 Kw Screw Air Compressors are designed to provide ease of operation,low maintenance and reliable air supply. When you choose Evolution, you have selected the compressor rated highly for its performance and reliability. ; Each new feature of the Evolution rotary screw air compressor contributes to an overall design that answers all the concerns with real-world advantages in performance and value.Value for Money: Designed with advanced technology to produce more volume of air, makes it a cost effective solution.
₹ 1773930 / Piece Get Latest Price
| Lubrication Style | Oil Free |
| Compressor Technology | Screw Compressor |
| Drive Type | Direct Driven |
| Air Tank Capacity | 1000 L |
| Cooling Method | Air Cooled |
| Variable Speed Drive | Yes |
| Model Name/Number | U110 |
| Horse Power | 100HP |
| Power Source | AC Three Phase |
| Maximum Flow Rate (CFM) | 207 CFM |
| Air Quality Standard | Class 0 |
| Discharge Pressure | 10bar |
| Brand | CompAir |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3607554 / Piece Get Latest Price
| Motor Power | 55 – 160 kW |
| Horse Power(HP) | 214.5 HP |
| Air Delivery | 2.1 – 14.8 m³/min |
| Maximum Pressure | 5 – 13 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Base-mounted (floor mounted, stationary installation) |
| Drive Type | Direct drive / Belt drive (Fixed Speed & Variable Speed – RS/VFD models) |
| Noise Level | 76DB |
| Motor Rating (KW) | 160LW |
| Dimensions (L x W x H) | 2800 x 1920 x 2073 mm |
| Weight (kg) | 4060 kg |
| Power Source | Electric Motor |
| Lubrication | Oil Injected |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Motor Power | 50 HP |
| Horse Power | 30 HP |
| Free Air Delivery | Above 6 m³/min |
| Working Pressure | 10 bar |
| Compressor Technology | Screw Compressor |
| Compressor Type | Oil Injected |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Model Name/Number | L7-L22 |
| Discharge Pressure | 13 Bar |
| Air Tank Capacity | 500 Lliters |
| Tank Included | With Tank |
| Dryer Included | With Dryer |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | Mild Steel |
| Brand | CompAir |
The design concept is based on absolute reliability and flexibility. This range incorporates the latest technological advances and components which are designed for long service life to offer operators total piece of mind. The availability of a wide range of different version and options makes them suitable for almost all applications. This ranges from additional regulated speed models, receiver mounted versions including refrigerant dryer (Airstation) and integrated heat recovery option.
Benefits:
Surendra Athnikar (CEO)
Sumved International
Ground Floor, C-16, Punit Industrial Estate, Near Basf Chemical,Thane, - Belapur Road Turbhe, Midc, Turbhe,Navi Mumbai
Sanpada, Navi Mumbai - 400705, Thane, Maharashtra, India